All items illustrated regularly stocked in polished Chrome Finish.
Part # | A | B | C | D | E | |
---|---|---|---|---|---|---|
710 |
1-1/4″ | 5/8″ | 5/8″ | 3/8″-16 | 2-1/4″ | |
4247 |
1-3/8″ | 7/8″ | 1-1/8″ | 1/2″-13 | 2-5/8″ | |
4316 Flanged |
1-3/8″ | 7/8″ | 1-3/4″ | 1/2″-13 | 3-3/8″ | |
4628 | 1-1/2″ | 7/8″ | 2″ | 1/2″-13 | 5″ | |
4680 | 1-3/4″ | 7/8″ | 1-5/8″ | 5/8″-11 | 3-1/4″ | |
4681 | 1-3/4″ | 7/8″ | 1-5/8″ | 3/5″-10 | 3-1/4″ | |
4723 | 1-1/2” | 7/8” | 1-1/4” | 5/8”-11 | 3” | |
4847 | 1-7/16” | 7/8” | 5/8” | 7/16”-14 | 2-1/2” | |
4863 | 2-1/4” | 1-1/4” | 1” | 3/4”-10 | 3-3/8” | |
4869 | 2-1/4” | 1-1/4” | 1” | 5/8”-11 | 3-3/8” | |
4898 | 1-1/2” | 7/8” | 1” | 5/8”-11 | 3” | |
4899 | 1-1/2” | 3/4” | 1-1/8” | 1/2”-13 | 2-1/2” | |
5166 | 1-3/4” | 1” | 1-3/4” | 1/2″-13 | 3-1/2” | |
5504 | 1-3/4” | 1” | 7/8” | 3/4”-10 | 2-7/8” | |
5506 | 1-3/4” | 1” | 7/8” | 5/8”-11 | 2-7/8” | |
6681 | 1-3/8” | 7/8” | 1″ | 1/2”-13 | 2-1/2” | |
6684 | 1-7/16” | 7/8” | 3/4″ | 1/2”-13 | 2-3/8” | |
6686 | 1-1/2” | 7/8” | 1/2″ | 1/2″-13 | 2-3/8” | |
6688 | 2-3/8” | 1-3/8” | 1-1/4” | 3/4”-10 | 3-7/8” | |
6696 | 1-1/2” WIDE | OVAL | 7/8” | 5/8”-11 | 2-5/8” | |
6763 | 2-1/4” | 1-1/4” | 1” | 1/2″-13 | 3-3/8” | |
15162 | 3” WIDE | D-SHAPE | 1-9/16” | 5/8”-11 | 3-1/2” | |
6731 | 1-5/8” | 7/8” | 3/4”” | 1/2”-13 FEMALE | 2-1/4” |
Cast Stainless Steel
Part # | A | B | C | D | E | |
---|---|---|---|---|---|---|
5601 |
2-3/4” WIDE | D-SHAPE | 1-5/8” | 5/8”-11 | 3-1/2” | |
5603 |
1-3/8” | 7/8″ | 1″ | 1/2″-13 | 2-1/2” |