Fiberglass |
|||
A – Telescopic |
B – Straight | ||
R191092 | 8 – 16′ | R191095 | 12′ |
R191101 | 12-24′ | R191104 | 16′ |
Aluminum |
|||
C – Telescopic |
D- Straight |
||
R191306 | 8 – 16′ | R191106 | 12′ |
R191090 | 12 – 24′ |
When ordering insert desired pole end connections shown after model# | |||
“B” Bolted One End | |||
“B-B” Bolted Two Ends | |||
Combination “B-FT” or “B-MT” Bolt & Male or Female Thread | |||
“FT” or “MT” Female or Male Thread One End | |||
“MFT” Male x Female Thread |
Model # | Length | Weight lbs 20/carton |
---|---|---|
4969-“X” | 8′ | 38 |
4971-“X” | 12′ | 55 |
4972-“X” | 16′ | 75 |
Stainless Steel |
|||
When ordering insert desired pole end connections shown after model# |
|||
B” Bolted One End | |||
“B-B” Bolted Two Ends | |||
Combination “B-FT” or “B-MT” Bolt & Male or Female Thread | |||
“FT” or “MT” Female or Male Thread One End | |||
“MFT” Male x Female Thread |
Model # | Length | Weight lbs 20/carton |
---|---|---|
5485-X | 8′ | 96 |
5486-X | 12′ | 136 |
5487-X | 16′ | 170 |